PRODUCTS.
产品展示
产品详细
| Specifiations | Range | Accuracy | |
| DCV | 200m-2000m-20-200-500v | ±0.5% | |
| ACV | 200-750v | ±1.0% | |
| DCA | 200μ-2000μ-20m-200m-10A | ±1.8% | |
| OHM | 200-2000-20k-200k-2000kΩ | ±1.0% | |
| Features | |||
| Diode Test | yes | ||
| Continuity Buzzer | yes | ||
| Power supply | 9V Battery | ||
| Product size | 125×70×28mm | ||
| Product Net Weight | Around 103g | ||
| Packaging Details | |||
| Packing | Giftt box | ||
| Standard Quantity Per Carton | 100 | ||
| Standard Carton Size | 54×35×28.5mm | ||
| Standard Carton Gross Weight | 17.5kg | ||
在线留言