PRODUCTS.
产品展示
产品详细
| Specifiations | Range | Accuracy | ||
| DCV | 200m-2-20-200-1000v | ±0.5% | ||
| ACV | 200-750v | ±1.0% | ||
| DCA | 200μ-2m-20m-200m-10A | ±1.8% | ||
| 2m-20m-200m-10A | ±1.8% | |||
| OHM | 200-2k-20k-200k-2MΩ | ±1.0% | ||
| Temperature | -20℃~1000℃ | ±1.0% | ||
| -4°F~1832°F | ±3.0% | |||
| Features | ||||
| Diode Test | √ | √ | √ | |
| Continuity Buzzer | √ | √ | ||
| Battery Test | 1.5v-9v | 1.5v-9v-12v | ||
| Transistor Test | √ | √ | √ | |
| Data hold | √ | √ | √ | |
| Back-light function | √ | √ | √ | |
| Power supply | 1.5V ×2 Battery | |||
| Product size | 160×76×32mm | |||
| Product Net Weight | Around 155g | |||
| Packaging Details | ||||
| Packing | Giftt box | |||
| Standard Quantity Per Carton | 50 | |||
| Standard Carton Size | 56×35×29mm | |||
| Standard Carton Gross Weight | 14kg | |||
在线留言