PRODUCTS.
产品展示
产品详细
| Specifiations | Range | Accuracy | |
| DCV | 600v | ±1.0% | |
| ACV | 600v | ±1.2% | |
| DCA | 20-200-400A | ±2.0% | |
| OHM | 200kQ | ±1.0% | |
| Features | |||
| Diode Test | yes | ||
| Continuity Buzzer | yes | ||
| Data hold | yes | ||
| Jaw Caliber | +20m | ||
| Power supply | 1.5V ×2 Battery | ||
| Product size | 149×58×28mm | ||
| Product Net Weight | Around 116g | ||
| Packaging Details | |||
| Packing | Gih box | ||
| Standard Quantity Per Carton | 100 | ||
| Standard Carton Size | 49×38.5×33.5mm | ||
| Standard Carton Gross Weight | 22kg | ||
在线留言