PRODUCTS.
产品展示
产品详细
| Specifiations | Range | Accuracy | |
| DCV | 200m-2-20-200-600v | ±0.5% | |
| ACV | 200-600v | ±1.0% | |
| DCA | 2m-20m-200m-10A | ±1.8% | |
| OHM | 200-2k-20k-200k-2MQ | ±1.0% | |
| Features | |||
| Diode Test | yes | ||
| Continuity Buzzer | yes | ||
| Battery Test | 1.5v | ||
| Transistor Test | yes | ||
| Data hold | yes | ||
| Back-light function | yes | ||
| Power supply | 9V Battery | ||
| Product size | 140×70×35mm | ||
| Product Net Weight | Around 147g | ||
| Packaging Details | |||
| Packing | Gift box | ||
| Standard Quantity Per Carton | 50 | ||
| Standard Carton Size | 47.5×28×34mm | ||
| Standard Carton Gross Weight | 15kg | ||
在线留言